The surface resistance is easily controlled at the specific levels required for ESD control materials by use of Krefine’s special carbon technology.
Krefine stock shapes provide consistent, repeatable surface and volume ESD values regardless of the thickness or measurement point on the stock shape.
| Grade | EKH-SS07 | EKH-SS09 | EKH-SS11 |
|---|---|---|---|
| Base Polymer | PEEK | ||
| Surface Resistance | 106-8 ohms | 108-10 ohms | 1010-12 ohms |
| Typical Applications | Hard Disk Drive | Wafer Handling | Burn-in & Test Sockets |
| Grade | ESH-SS07 | ESH-SS11 | CDH-SS08 |
|---|---|---|---|
| Base Polymer | PES | PPS | |
| Surface Resistance | 106-8 ohms | 1010-12 ohms | 107-9 ohms |
| Typical Applications | Hard Disk Drive, Wafer Handling |
Burn-in & Test Sockets | Hard Disk Drive, Wafer Handling |
| Grade | EIH-SSC | EIH-SS11 | BIH-SS07 |
|---|---|---|---|
| Base Polymer | PEI | PBI | |
| Surface Resistance | <106 ohms | 1011-13 ohms | 106-8 ohms |
| Typical Applications | Hard Disk Drive, Wafer Handling |
Burn-in & Test Sockets | Hard Disk Drive, Wafer Handling |
Krefine Co., Ltd. will recommend the best polymer type to meet a customer’s requirements when the specifics of the end use application are provided such as: ESD range, desired heat or chemical resistance, mechanical properties, etc.

